Teko ea thatafalo ea Brinell ea HB 3.1T e iketsang ka bo eona ea li-indenter tse tharo
Likaroloana:
- Tshebetso ya teko ya senotlolo se le seng, tekanyo e iketsang.
- Sekurufu sa bolo se nepahetseng haholo se nang le sistimi ea taolo e koetsoeng, ho kenya matla ha teko ho nepahetse ebile ho tsitsitse.
- Sistimi ea ho beha maemo a mabeli a photoelectric ka mechine, e tiile haholoanyane ebile e nepahetse haholoanyane.
- Lense e nang le sepheo se habeli sa triple indenter e fetoha ka bo eona ho latela sekala, 'me ntlha ea khatello le sebaka sa ho shebella li lula li tsitsitse.
- Ka matla a teko a maemo a 10, sekala sa thata sa Brinell sa 13.
- Phahamisa sethala ka boiketsetso, qala ho lekanya le ho phahama ka boiketsetso, ebe o kgutlela sebakeng se shebaneng le sona ka boiketsetso kamora ho sebedisa matla a teko ho fihlela tekanyo e iketsahallang.
- Lisebelisoa Sistimi ea ho lekanya setšoantšo ka boiketsetso ea CCD, ts'ebetso ea skrine ea ho ama;
- Sistimi ea software e ka lekanngoa, 'me mesebetsi ea alamo ea moeli o ka holimo le o ka tlase e ka setoa;
- Lintlha li ka hlahisa litlaleho tsa Word le Excel;
- Sesebelisoa se ka hatisoa ka bluetooth mme se ka hokahanngoa le lisebelisoa tse ling.
Theknoloji ea Lihlahisoa:
| Matla a teko | kgf | 62.5kgf, 100kgf, 125kgf, 187.5kgf, 250kgf, 500kgf, 750kgf, 1000kgf, 1500kgf, 3000kgf |
| N | 612.9N, 980.7N, 1226N, 1839N, 2452N, 4903N, 7355N, 9807N, 14710N, 29420N | |
| Mefuta ea liteko tsa ho thatafala | 3~ 650 HBW | |
| Mokhoa oa ho sebelisa matla a teko | Ka boiketsetso (mojaro/bodulo/tlosa) | |
| Ho bala ka thata | Pontšo ea khomphutha, ho fumana boleng ba thata ka boiketsetso | |
| tlhophiso ea khomphutha | CPU: Intel I5, RAM: 8G, SSD: 128G | |
| Khamera ea pixel | 3000000 | |
| Fetola 'musi | HV, HK, HRA, HRBW, HRC, HRD, HREW, HRFW, HGW, HRKW, HR15N, HR30N, HR45N, HR15TW, HR30TW, HR45TW, HS, HBS, HBW | |
| tlhahiso ea data | Sesebelisoa sa USB, khatiso ea Bluetooth | |
| Phetoho ea sepheo le indenter | Tlhokomeliso ea kamehla le ho fetola ka boiketsetso li-indenter tse tharo le lipheo tse peli | |
| sekoahelo sa mahlo | 20 × leihlo la dijithale la micrometer | |
| lense e sa tobang | 1 × , 2× | |
| pono e sebetsang hantle | 1 × : 6mm, 2× : 3mm | |
| yuniti e nyane ka ho fetisisa ea tekanyo | 1 × : 4.6μm, 2× : 2.3μm | |
| nako ea ho lula | 0~95s | |
| Bolelele bo boholo ba sampole | 220mm | |
| 'Metso | 150mm | |
| phepelo ea motlakase | AC220V, 50Hz | |
| Maemo a phethahatso | ISO 6506, ASTM E10, JIS Z2243, GB/T 231.2 | |
| Litekanyo | 535×260×890mm, boholo ba lebokose la kantle 820×460×1170mm | |
Tlhophiso e tloaelehileng:
| lebitso | bongata | lebitso | bongata |
| Mochini o ka sehloohong | Sete e le 1 | 1 × , 2× lense e sa tobang | 1 ka 'ngoe |
| 2.5mm, 5mm, 10mm Ball Indenter | 1 ka 'ngoe | Benche ea teko e bataletseng ea Φ200mm | 1pc |
| Teko e bataletseng ea Φ60mm benche | 1pc | Benche ea teko ea mofuta oa Φ80mm V | 1pc |
| Boloko bo tloaelehileng ba thata 150~250 HBW 10/3000 | 1pc | Boloko bo tloaelehileng ba thata 150~250 HBW 5/750 | 1pc |
| Fuse 2A | 2pcs | thapo ea motlakase | 1pc |
| Senotlolo sa Allen 3mm | 1pc | sekoahelo sa lerōle | 1pc |
| Setifikeiti sa sehlahisoa | Kabelo e le 'ngoe | Buka ea Lihlahisoa | Kabelo e le 'ngoe |









